The original success of the company was based not only on the provision of high quality products, but also on problem-solving and the development of application technology. This philosophy remains one of Foseco’s core values to this very day.
Over this time, Foseco has been responsible for a great many innovations, not just in consumable products but also in foundry process and product application. Take a look a the Foseco Timeline for more details.
Selected highlights from the UK company history
| 1931 | A 23 year old Eric Weiss leaves his native Germany and arrives in the UK. | |
| 1932 | Foundry Services Limited is registered in January in Birmingham. | |
| 1932 | The first products produced are fluxes for treating aluminium and copper alloys and the manufacturing set-up consists of a weighing machine, a sieve and two shovels. | |
| 1932 | Foundry Services introduces Foundry Practice – a free journal written in simple technical terms. | |
| 1933 | Eric Weiss is joined by his boyhood friend Dr Kossy Strauss who applies his extensive knowledge of chemistry to solving a range of foundry problems. | |
| 1933 | Relocates to larger premises in Nechells, Birmingham. | |
| 1934 | The name FOSECO is born, taken from the first two letters of FOundry SErvices COmpany. | |
| 1939 | The range of products has been extended to fluxes for iron casting, coatings and die coatings and exothermic compounds for use on feeder heads. | |
| 1946 | First edition of the Foseco Foundryman’s Compendium – a forerunner of the Foseco Foundryman’s Handbook which is now in its 11th edition. | |
| 1947 | Attends Foundry Trades Exhibition at Olympia. | |
| 1952 | Sales hit £1m for the first time. | |
| 1956 | All production is moved to the Drayton Manor site. An “Open Week” of the newly developed facilities attracts more than 1000 visitors. | |
| 1956 | Following the successful development of feeding products for the production of steel ingots, separate steel and foundry divisions are established. | |
| 1957 | Foseco employs 450 people and has more than 4000 customers in the UK. | |
| 1964 | Shares are offered on the London Stock Exchange. | |
| 1967 | Group turnover exceeds £20m and 3500 are employed worldwide. | |
| 1980 | Eric Weiss is knighted by the Queen in recognition of his services to British industry. | |
| 1982 | The foundry chemicals division of Ciba Geigy is acquired and establishes Foseco as a mainstream supplier of resin binders. | |
| 1991 | Queen’s Award for Technological Achievement. | |
| 1993 | Foseco gains the Queen’s Award for Environmental Achievement with the development of rotary degassing technology. | |
| 1997 | Acquisition of SMC Foundry Products boosts Foseco's position as a leading supplier of coatings and binders. | |
| 1997 | £2.4m invested in new STELEX steel filter production line in Tamworth. | |
| 2000 | UK company achieves QS 9000 accreditation. | |
| 2001 | Foseco (FS) Ltd is the first Foseco company to achieve ISO 14001 accreditation. | |
| 2001 | Aquisation of The Foseco Group of Companies by CINVEN. | |
| 2005 | Foseco plc is quoted on the London Stock Exchange. New companies in Poland, Czech Republic, Turkey and Russia. | |
| 2007 | 3.100 people employed by Foseco around the world. |

